***********
kay****************
832*********
Designation
Key Skills Business Analysis, Marketing Campaign, Vendor Management
Degree | College/University | City | Started | Ending |
---|---|---|---|---|
PG in Marketing and Research Analytics | Toronto, Ontario | 0 | 0 | |
PG in Marketing and Research Analytics | Toronto, Ontario | 0 | 0 | |
PG in Marketing and Research Analytics | Toronto, Ontario | 0 | 0 | |
PG in Marketing and Research Analytics | Toronto, Ontario | 0 | 0 | |
PG in Marketing and Research Analytics | Toronto, Ontario | 0 | 0 |
We’re an equal opportunity provider.
All applicants will be considered for employment without attention to race, color, religion, sex, sexual orientation, gender identity, national origin, veteran or disability status.
OPTnation.com is not a Consulting Company/Training Company/H1B Sponsor.